Glossary
A
| AC | Alternating Current |
| ADC | Analogue to Digital Converter |
| AECMA | Association Européenne des Constructeurs de Materiel Aerospatial |
| AFDEC | Association of Franchised Distributors of Electronic Components |
| AFS | Atomic Frequency Standard |
| AKA | Also known as |
| ANSI | American National Standards Institute |
| AOB | Any Other Business |
| ASIC | Application Specific Integrated Circuits |
| ASP | Average Selling Price |
| ATA | Air Transport Association of America |
| ATB | All Time Buy |
| AWE | Atomic Weapons Establishment |
B
| BCD | Binary Coded Decimal |
| BCE | Best Case Equivalent |
| BGA | Ball Grid Array |
| BOM | Bill of Materials |
| BSI | British Standards Institution |
C
| C of G | Centre of Gravity |
| CAA | Civil Aviation Authority |
| CAD | Computer Aided Design |
| CAE | Computer Aided Engineering |
| CAGE | Commercial And Government Agency |
| CAM | Computer Aided Manufacturing |
| CASC | Civil Avionics Systems Committee |
| CASG | Civil Avionics Support Group |
| CB | Circuit Breaker |
| CCITT | Consultative Committee for International Telephony and Telegraphy |
| CDPI | Chief of Defence Procurement Instruction |
| CECC | CENELEC Electronic Components Committee |
| CECC CAUG | CECC Civil Avionics User Group |
| CFC | Chloro Fluoro Carbon |
| COG | Component Obsolescence Group |
| COG | Chip on Glass |
| COTS | Commercial Off The Shelf |
| CRA | Covert Radio Altimeter |
| CSP | Chip Scale Packaging |
| CVF | Future Aircraft Carrier |
D
| DAC | Digital to Analogue Converter |
| DAR | Defence Acquisition Regulations |
| DC | Direct Current |
| DCN | Document Change Notice |
| DEFSTAN | Defence Standard |
| DEMOD | Demodulator |
| DEMUX | Demultipexer |
| DEPCO | Defence Electronic Parts Committee |
| DERA | Defence Evaluation and Research Agency |
| DESC | Defense Electronic Supply Centre (now DSCC) |
| DID | Data Item Description |
| DMEA | Defense Microelectronics Activity |
| DMS | Diminishing Manufacturing Sources |
| DOD | Department of Defense |
| DPA | Defence Procurement Agency |
| DPMG | Defence Procurement Management Guide |
| DPR | Dual Port Ram |
| DSCC | Defense Supply Center, Columbus |
| DSTAN | Department of Standardisation, MoD |
| DTI | Department of Trade and Industry |
E
| EADS | European Aeronautics Defence and Space Company |
| EAFAS | European Academy for Aviation Safety |
| ECR | Engineering Change Requirement |
| EDI | Electronic Data Interchange |
| EDP | Electronic Data Processing |
| EDS | Electrostatic Discharge Sensitive |
| EEA | Electronic Engineers Association |
| EEPROM | Electrically Erasable Programmable Read Only Memory |
| EMC | Electromagnetic Compatibility |
| EMI | Electro-magnetic interface |
| EPLD | Electrically Programmable Logic Device |
| EPROM | Erasable Programmable Read Only Memory |
| ESA | European Space Agency |
| ESD | Electro Static Discharge |
| EUROCAE | European Organisation for Civil Aviation Equipment |
F
| FAA | Federal Aviation Authority |
| FAE | Field Application Engineer |
| FAQ | Frequently Asked Questions |
| FAR | Federal Acquisition Regulations |
| FAR | Federal Aviation Regulations |
| FBW | Fly By Wire |
| FCBGA | Flip Chip Ball Grid Array |
| FCC | Federal Communications Commission |
| FDR | Flight Data Recorder |
| FEI | Federation of the Electronics Industry |
| FET | Field Effect Transistor |
| FFT | Fast Fourier Transform |
| FIFO | First In First Out |
| FMECA | Failure Modes Effects and Criticality Analysis |
| FOC | Free of Charge |
| FPGA | Field Programmable Gate Array |
| FTA | Fault Tree Analysis |
G
| GAMA | General Aviation Manufacturers Association |
| GES | Ground Earth Station |
| GESTE | Ground Earth Station Test Equipment |
| GIDEP | Government Industry Data Exchange Program |
| GLONASS | Global Orbiting Navigation Satellite System |
| GMT | Greenwich Mean Time |
| GND | Ground |
| GNR | Global Navigation Receiver |
| GNSS | Global Navigation Satellite System |
| GOE | Geostationary Earth Orbit |
| GPS | Global Positioning System |
H
| HALT | Highly Accelerated Life Testing |
| HASS | Highly Accelerated Stress Screening |
| HEO | High Earth Orbit |
| HOTAS | Hands on Throttle & Stick |
I
| IC | Integrated Circuit |
| ICAO | International Civil Aviation Organisation |
| IEC | International Electrotechnical Commission |
| ILS | Integrated Logistics System |
| INMARSAT | International Maritime Satellite Organisation |
| INS | Inertial Navigation System |
| IPT | Integrated Product Teams |
| ISO | International Organisation for Standardisation |
| ITOM | Integrated Technology Obsolescence Management |
| ITU | International Telecommunication Union |
J
| JAA | European Joint Aviation Authorities |
| JAN | Joint Army Navy |
| JEDEC | Joint Electronics Device Engineering Council |
| JIS | Japanese Industrial Standard |
L
| LAN | Local Area Network |
| LCD | Liquid Crystal Display |
| LED | Light Emitting Diode |
| LEO | Low Earth Orbit |
| LIDAR | Light Detection and Ranging |
| LL | Longitude Latitude |
| LOS | Line of Sight |
| LTB | Last Time Buy/Life Time Buy |
| LVDS | Low Voltage Differential Signal |
| LVPS | Low Voltage Power Supply |
M
| MAC | Message Authentication Code |
| MAR | Military Aircraft Release |
| MBT | Main Battle Tank |
| MC | Mission Computer |
| MEO | Medium Earth Orbit |
| MOCVD | Molecular Organic Chemical Vapour Deposition |
| MOD | Modulator |
| MoD | Ministry of Defence |
| Modem | Modulator-Demodulator |
| MRAV | Multi Role Armoured Vehicle |
| MRI | Magnetic Resonance Imaging |
| MRP | Material Requirement Planning |
| MSB | Most Significant Bit |
| MSSAS | Military Spares Support Availability System |
| MTBF | Mean-Time-Between-Failures |
| MTTF | Mean-Time-To-Failure |
| MTTR | Mean Time to Repair |
| MUX | Multiplexer |
N
| NAMSA | NATO Management Supply Agency |
| NAS | National Air Space |
| NASA | National Aeronautics and Space Administration |
| NATO | North Atlantic Treaty Organisation |
| NATS | National Air Traffic Systems |
| NAV | Navigation |
| NBC | Nuclear-Biological-Chemical |
| NBFM | Narrow Band Frequency Modulation |
| NBT | Nuclear Biological and Chemical |
| NETMA | NATO Eurofighter & Tornado Management Agency |
| NLAW | Next Generation Light Anti Armour Weapon |
| NM | Nautical Miles |
| NOC | National Obsolescence Centre |
| NRE | Non Recurring Engineering |
| NRTE | Naval Reactor Test Establishments |
| NSN | NATO Stock Number |
| NSWC | Naval Surface Warfare Centre |
O
| OC | Open Circuit |
| OCCAR | Organisation for Joint Armament Co-operation |
| OCXO | Oven Controlled Crystal Oscillator |
| OEM | Original Equipment Manufacturer |
| OFP | Operational Flight Program |
| OSA | Open Systems Architecture |
| OTS | Off the Shelf |
| OVP | Over Voltage Protection |
P
| PAAMS | Principle Anti Air Missile Systems |
| PAL | Programmable Array Logic |
| PCA | Printed Circuit Assembly |
| PCB | Printed Circuit Board |
| PCI | Peripheral Component Interconnect |
| PCMCIA | Personal Computer Memory Card International Association |
| PCN | Product Change Notice |
| PDR | Preliminary Design Review |
| PEMS | Plastic Encapsulated Microcircuits |
| PIN | Personal Identification Number |
| PLL | Phase Locked Loop |
| PLO | Phase Locked Oscillator |
| PM | Project Manager |
| PPM | Parts Per Million |
| PQE | Project Quality Engineer |
| PROM | Programmable Read Only Memory |
| PSM | Power Supply Module |
| PSU | Power Supply Unit |
| PTR | Procedure Test Results |
| PTS | Production Test Schedule |
| PTS | Production Test Specification |
| PWB | Printed Wiring Board |
| PWM | Pulse Width Modulation |
Q
| Q & R | Quality & Reliability |
| QA | Quality Assurance |
| QAM | Quality Assurance Manager |
| QAP | Quality Assurance Plan |
| QE | Quality Engineering |
| QML | Qualified Manufacturers List |
| QP | Quality Plan |
| QPL | Qualified Parts List |
| QTP | Qualification Test Plan |
R
| R & D | Research and Development |
| RAE | Royal Aircraft Establishment |
| RAF | Royal Air Force |
| RCU | Radar Control Unit |
| REMM | Reliability Enhancement Methodology & Modelling |
| RF | Radio Frequency |
| RFP | Request for Proposal |
| RFQ | Request for Quotation |
| RN | Royal Navy |
| ROM | Rough Order of Magnitude |
| RPM | Revolutions per Minute |
| RR | Reed Solomon - Code |
| RR | Repeat Request |
| RT | Remote Terminal |
| RT | Receiver Transmitter |
| RTCA | Radio Technical Commission for Aeronautics |
| RTOS | Real Time Operating System |
| RVDT | Rotary Variable Differential Transformer |
S
| SAE | Society for Automotive Engineers |
| SAI | Systems Architecture and Interfaces |
| SAN | Satellite Access Node |
| SAR | Synthetic Aperture Radar |
| SATCOM | Satellite Communication |
| SBAC | Society of British Aerospace Companies |
| SBC | Single Board Computer |
| SCD | Source Control Drawing |
| SCM | Supply Chain Management |
| SCN | Specification Change Note |
| SERC | Science and Engineering Research Council |
| SIL | Single In Line |
| SLIC | Subscriber Line Interface Circuit |
| SMA | Semiconductor Manufacturers Association |
| SMD | Surface Mount Device |
| SMD | Standard Military Drawing |
| SME | Small & Medium Sized Enterprises |
| SMF | Software Master File |
| SMT | Surface Mount Technology |
| SOT | Select On Test |
| SOW | Statement of Work |
| SPC | Statistical Process Control |
| SPL | Software Project Leader |
| SPL | Splitter - RF Power |
| SPTE | Special Purpose Test Equipment |
| SQAP | Software Quality Assurance Plan |
| SQE | Software Quality Engineer |
| SQE | Software Quality Engineering |
| SRAM | Static Random Access Memory |
| SSTP | Software System Test Procedure |
| SSTS | Software System Test Specification |
T
| TAM | Total Available Market |
| TANS | Tactical Air Navigation System |
| TAS | True Air Speed |
| TAT | Turn Around Time |
| TBD | To Be Determined |
| TBO | Time Between Overhauls |
| TBR | To Be Reviewed |
| TBS | To Be Supplied |
| TD | Time Delay |
| TD | Technical Director |
| TE | Test Equipment |
| TIP | Test In Progress |
| TLA | Three Letter Abbreviations |
| TOR | Terms Of Reference |
| TQM | Total Quality Management |
| TRR | Test Readiness Review |
| TRS | Technical Requirement Specification |
| TSP | Twisted Screened Pair |
| TTG | Time To Go |
| TTH | Tactical Transport Helicopter |
| TTL | Transistor Transistor Logic |
| TX | Transmitter-Receiver |
U
| UART | Universal Asynchronous Receiver-Transmitter |
| UAV | Unmanned Aerial Vehicle |
| UD | User Data |
| UHF | Ultra High Frequency |
| UOR | Urgent Operational Requirements |
| UPS | Uniterruptible Power Supply |
| USAF | United States Air Force |
| USB | Universal Serial Bus |
| UTE | Union Technique de l'Electricité |
| UUT | Unit Under Test |
| UVL | Under Voltage Lockout |


